Alps-Adriatic iRCC – Žirovnica – Словения
05/18/2019
Lead
| Type of competition | Lead Part of the competition series: iRCC InterRegional Climbing Cup 2019 |
|---|---|
| date | 2019-05-18 (Saturday) |
| location of the event | Dvorana Pod Stolom Žirovnica 4274 Žirovnica Zabreznica 4 coordinates : 46.399044 / 14.145920 |
| Of competition Organisation | Organizer PZS PK Žirovnica organization Jani Koselj, jani.koselj3(at)gmail.com |
| registration | registration |
agenda |
|
| Registration | 8:00 – 8:30 – U8f + U8m + U12f + U14f 8:00 – 12.30 – U10f + U12m + U16f + U16m 08:00 – 13:15 – U10m + U14m + H16f + H16m |
| opening | 8:40 – U8f + U8m + U12f + U14f 12.40 – U10f + U12m + U16f + U16m 16:10 – U10m + U14m + H16f + H16m Team Meeting after opening |
| start time | 9:00 – U8f + U8m + U12f + U14f 13:00 – U10f + U12m + U16f + U16m 16:30 – U10m + U14m + H16f + H16m |
| Isolation | 11:45 – U8f + U8m + U12f + U14f 15:15 – U10f + U12m + U16f + U16m 18:45 – U10m + U14m + H16f + H16m |
| start time finale | 12:00 – U8f + U8m + U12f + U14f 15:30 – U10f + U12m + U16f + U16m 19:00 – U10m + U14m + H16f + H16m |
| award ceremony | after Finals; Podelitev po finalih |
| Changes reserved – time differences possible | |
Event / mode |
|
| Type of competition | Lead |
| categories |
|
| Routes | Quali : 2 Routes, 1 tries for each route Final : 1 Routes, 1 tries for each route |
| Rules | iRCC Kurz-Regeln Lead ab 2019.pdf |
| note | 2 Quali./Vorrunden (flash), Finale (on sight);heat: U08 + U10 + U12 TopRope; heat: U14 + U16 + H16 leading |
Organisational |
|
| Officials |
Jury President : Jani Koselj
routesetting : Jani Koselj & team
EDV Auswertung : Jani Koselj
speaker : Jani Koselj
|
| prices | Sport prices, trophies, certificates |
| entry fee | 15.00 Euro post-nomination + 5.00 Euro |
| bank details | Nenngeld-Zahlung bei der Registrierung Entry fee payment at registration |
| end of regular registration | 2019-05-12 24:00 |
Diverses |
|
| Podatki za tekmo IRCC Žirovnica 2019 – Težavnost (LEAD), U08 without scoring display; | |
| Datenstand : 2018-12-07 19:58:13 | |